| Group Size | Terminal | Part # | CCA
30 sec./0ºF |
CA
30 sec./32ºF |
RC min
25 amp/80ºF |
Ah
20 Hr |
Price |
|---|---|---|---|---|---|---|---|
| 24MDC | M | SRM-24 | 550 | MCA 690 | 140 | 81 | 149.95 |
| 24 | A | MTP-24 | 750 | 940 | 130 | 214.95 | |
| 65 | A | MTP-65 | 750 | 1000 | 140 | 214.95 | |
| 65 | A | MTP-65HD | 850 | 1000 | 150 | 214.95 | |
| 78 | S | MTP-78 | 800 | 1000 | 110 | 214.95 | |
| 34/78DT | DT | MTP-78DT | 800 | 1000 | 115 | 214.95 | |
| H6 (48) | A | MTP-48/H6 | 730 | 910 | 115 | 70 | 214.95 |
| H7 (94R) | A | 800 | 800 | 985 | 130 | 80 | 214.95 |
Interstate Batteriesorlando2023-05-11T22:13:11+00:00